FIG 566 - Butterfly Valve - SS 316 Disc
Features
- Fabricated as per ISO 9001 and can be utilized for Domestic and Commercial pipes,
- mechanical applications, rural prerequisites and warming, sterile, pneumatic frameworks, waterworks,
- high temp water administrations, condensate lines is appropriate with each non-forceful liquid.
Dimensions
| Size mm | A | B | C | D | E | F | G | L | W | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 85 | 162 | 30 | 12.7 | 65 | 50 | 7 | 42 | 10 | 220 | 32 |
| 65 | 98 | 174 | 30 | 12.7 | 65 | 50 | 7 | 45 | 10 | 220 | 47 |
| 80 | 104 | 181 | 30 | 12.7 | 65 | 50 | 7 | 45 | 10 | 220 | 65 |
| 100 | 123 | 200 | 30 | 15.9 | 90 | 70 | 9.5 | 52 | 12 | 260 | 90 |
| 125 | 136 | 213 | 30 | 19.1 | 90 | 70 | 9.5 | 54 | 14 | 260 | 111 |
| 150 | 148 | 225 | 30 | 19.1 | 90 | 70 | 9.5 | 56 | 14 | 260 | 145 |
| 200 | 186 | 260 | 38 | 22.2 | 125 | 102 | 11.5 | 60 | 17 | 358 | 193 |
| 250 | 212 | 292 | 38 | 28.6 | 125 | 102 | 11.5 | 66 | 22 | 358 | 241 |
| 300 | 251 | 337 | 38 | 31.8 | 125 | 102 | 11.5 | 77 | 24 | 358 | 292 |
- Maximum working pressure
- Up to 16 BAR
- Suitable applications
- Water, Oil, Gas
Construction table
| Description | Material |
|---|---|
| Body | Cast Iron |
| Seat | EPDM |
| Lower Stem | C45 |
| Disc | SS 316 |
| Upper Stem | C45 |
| Bushing | PTFE |
| O-Ring | NBR, EPDM |
| Lever | Malleable Cast Iron |
| Bolt & Nut | Carbon Steel |
| Locking Plate | Carbon Steel |
| Screw | Carbon Steel |