Product Dimensions
Dimensions Table
BSP | A | B | C | D |
---|---|---|---|---|
1⁄2” | 44.5 | 82 | 40.5 | 13 |
3⁄4” | 49 | 84 | 43 | 16 |
1” | 65 | 94 | 54 | 20 |
11⁄4” | 63.5 | 106 | 58 | 25 |
11⁄2” | 82 | 131 | 74.5 | 34 |
2” | 82 | 131 | 79 | 37 |
Features:
Fitted with large ball so that the hole in the ball equates with the bore in the pipeline.
Full six thread connections tapered to BSP—21 taper.
Fitted with PTFE seals.
Pressure rating shown on valve body.
BSP | A | B | C | D |
---|---|---|---|---|
1⁄2” | 44.5 | 82 | 40.5 | 13 |
3⁄4” | 49 | 84 | 43 | 16 |
1” | 65 | 94 | 54 | 20 |
11⁄4” | 63.5 | 106 | 58 | 25 |
11⁄2” | 82 | 131 | 74.5 | 34 |
2” | 82 | 131 | 79 | 37 |
Maximum Working Pressure:
145PSI (10 Bar)
Temperature Rating:
0°C to 120°C
Suitable Applications:
Water, Oil, Gas
Description | Material |
---|---|
Body | Brass |
Body | Bonnet |
Ball | Iron |
Seal Ring | PTFE |
Stem | Brass |
Packing Ring | NBR |
Handle | Steel |
Screw | Brass |