Product Dimensions
Dimensions Table
Size | Metric Conversion | H | D |
---|---|---|---|
1 1/2" | 40mm | 100 | 46 |
2" | 50mm | 118 | 56 |
2 1/2" | 65mm | 146 | 60 |
3" | 80mm | 159 | 76 |
4" | 100mm | 172 | 78 |
Features:
Installed at the bottom of pump suction lines to maintain the head of water when pump is not in use.
All brass construction.
Material:
Brass Body, Brass Clack, NBR Rubber Seat
Size | Metric Conversion | H | D |
---|---|---|---|
1 1/2" | 40mm | 100 | 46 |
2" | 50mm | 118 | 56 |
2 1/2" | 65mm | 146 | 60 |
3" | 80mm | 159 | 76 |
4" | 100mm | 172 | 78 |
Maximum Working Pressure:
180PSI (12.5 Bar)
Temperature Rating:
-20°C to 120°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Body | Brass |
Clack | Brass |
Seat | NBR Rubber |