Product Dimensions

Dimensions Table
| Size | Metric Conversion | A | B | C | D |
|---|---|---|---|---|---|
| 1/2" | 15mm | 50.2 | 33.2 | 40.1 | 79.7 |
| 3/4" | 20mm | 55 | 36.9 | 46.3 | 91.9 |
| 1" | 25mm | 66.7 | 43.3 | 53.3 | 107.4 |
| 1 1/4" | 32mm | 76.5 | 51 | 61.5 | 135.7 |
| 1 1/2" | 40mm | 82.3 | 55.7 | 73.7 | 145.9 |
| 2" | 50mm | 96.1 | 61.5 | 79.5 | 146.2 |
Features:
Fitted with smaller diameter ball for less demanding requirements.
Full six thread connections tapered to BSP—21 taper.
Fitted with PTFE seals.
Pressure rating shown on valve body.
Material:
Nickel Plated Brass Body
PTFE Gland Packing
Steel Handle

| Size | Metric Conversion | A | B | C | D |
|---|---|---|---|---|---|
| 1/2" | 15mm | 50.2 | 33.2 | 40.1 | 79.7 |
| 3/4" | 20mm | 55 | 36.9 | 46.3 | 91.9 |
| 1" | 25mm | 66.7 | 43.3 | 53.3 | 107.4 |
| 1 1/4" | 32mm | 76.5 | 51 | 61.5 | 135.7 |
| 1 1/2" | 40mm | 82.3 | 55.7 | 73.7 | 145.9 |
| 2" | 50mm | 96.1 | 61.5 | 79.5 | 146.2 |
Maximum Working Pressure:
Up to 25 BAR
Suitable Applications:
Water, Oil, Gas
| Description | Material |
|---|---|
| Body | Brass |
| Seat | PTFE |
| Ball | Brass |
| Stem | Brass |
| Press Nut | Brass |
| Handle | Steel |
| Hexangular Nut | Brass |
| Gland Packing | PTFE |