Product Dimensions
Dimensions Table
Size | Metric Conversion | D | M |
---|---|---|---|
1/2" | 15mm | 110 | M8 |
3/4" | 20mm | 120 | M8 |
1" | 25mm | 150 | M10 |
1 1/2" | 40mm | 200 | M12 |
2" | 50mm | 250 | M12 |
Features:
Brass insert on rod Inlet side for added Strength.
Cost-effective level device for water or non hazardous liquids.
Resistant to sunlight deterioration.
Non-corrosive.
Size | Metric Conversion | D | M |
---|---|---|---|
1/2" | 15mm | 110 | M8 |
3/4" | 20mm | 120 | M8 |
1" | 25mm | 150 | M10 |
1 1/2" | 40mm | 200 | M12 |
2" | 50mm | 250 | M12 |
Suitable Applications:
Water, Oil
Material |
---|
Heavy Duty PVC |