Product Dimensions
Dimensions Table
SIZE | D | G | L | L1 |
---|---|---|---|---|
15×1/2" F | 15 | 1/2" | 23 | 11.5 |
15×3/4" F | 15 | 3/4" | 24.5 | 13 |
22×3/4" F | 22 | 3/4" | 24.5 | 13 |
28×1" F | 28 | 1" | 28.5 | 14 |
Features:
Re-Usable as only the brass olive needs to be replaced.
Used in confined spaces.
No heat or bonding tools required.
SIZE | D | G | L | L1 |
---|---|---|---|---|
15×1/2" F | 15 | 1/2" | 23 | 11.5 |
15×3/4" F | 15 | 3/4" | 24.5 | 13 |
22×3/4" F | 22 | 3/4" | 24.5 | 13 |
28×1" F | 28 | 1" | 28.5 | 14 |
Maximum Working Pressure:
Up to 16 BAR
Temperature Rating:
30°C
Suitable Applications:
Water, Oil
Material |
---|
Full Brass Construction |