Product Dimensions
Dimensions Table
Code | Size mm | G | L | L1 |
---|---|---|---|---|
562/0015 | 15 | ½” | 25.5 | 10.5 |
562/0020 | 20 | ¾” | 29 | 12 |
562/0025 | 25 | 1” | 31.5 | 13 |
562/0040 | 40 | 1½” | 39 | 16.5 |
562/0050 | 50 | 2” | 45 | 19 |
Features:
High quality brass tapered hex nipple fitting. Made in accordance with ISO R thread standard (BSP tapered thread) and acid cleaned to ensure no swarf or contaminants.
Code | Size mm | G | L | L1 |
---|---|---|---|---|
562/0015 | 15 | ½” | 25.5 | 10.5 |
562/0020 | 20 | ¾” | 29 | 12 |
562/0025 | 25 | 1” | 31.5 | 13 |
562/0040 | 40 | 1½” | 39 | 16.5 |
562/0050 | 50 | 2” | 45 | 19 |
Maximum Working Pressure:
290PSI (20 Bar)
Temperature Rating:
0°C to 120°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Body | Hot forged brass |
Manufactured according to EN1254-4 | |
Fastening threads conform to ISO 228/1 |