Product Dimensions
Dimensions Table
Code | D | G | L | H | H1 |
---|---|---|---|---|---|
542/0015x0015 | 15 | ½” | 44 | 19 | 11.5 |
542/0022x0020 | 22 | ¾” | 53 | 24 | 13 |
542/0028x0025 | 28 | 1” | 62 | 27.5 | 14 |
Features:
Re-Usable as only the brass olive needs to be replaced.
Used in confined spaces.
No heat or bonding tools required.
Code | D | G | L | H | H1 |
---|---|---|---|---|---|
542/0015x0015 | 15 | ½” | 44 | 19 | 11.5 |
542/0022x0020 | 22 | ¾” | 53 | 24 | 13 |
542/0028x0025 | 28 | 1” | 62 | 27.5 | 14 |
Maximum Working Pressure:
230PSI (16 Bar)
Temperature Rating:
0°C to 30°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Body | Hot forged brass |
Ring | Copper and brass |
Nut | Hot forged brass |
Manufactured according to EN1254-1 | |
Fastening threads conform to ISO 228/1 |