Product Dimensions
Dimensions Table
SIZE | D | G | L | H | H1 |
---|---|---|---|---|---|
15×1/2"M | 15 | 1/2" | 21 | 23 | 9.5 |
15×3/4"M | 15 | 3/4" | 24 | 24.5 | 11 |
22×3/4"M | 22 | 3/4" | 24.5 | 28.5 | 11 |
28×1"M | 28 | 1" | 29.5 | 34 | 12.5 |
Features:
Re-Usable as only the brass olive needs to be replaced.
Used in confined spaces.
No heat or bonding tools required.
SIZE | D | G | L | H | H1 |
---|---|---|---|---|---|
15×1/2"M | 15 | 1/2" | 21 | 23 | 9.5 |
15×3/4"M | 15 | 3/4" | 24 | 24.5 | 11 |
22×3/4"M | 22 | 3/4" | 24.5 | 28.5 | 11 |
28×1"M | 28 | 1" | 29.5 | 34 | 12.5 |
Maximum Working Pressure:
Up to 16 BAR
Temperature Rating:
30°C
Suitable Applications:
Water, Oil
Material |
---|
Full Brass Construction |