Product Dimensions
Dimensions Table
G | DN | L | L1 | H |
---|---|---|---|---|
½” | 15 | 125 | 61 | 70 |
¾” | 20 | 114 | 68 | 85 |
1” | 25 | 155 | 81 | 100 |
1¼” | 32 | 175 | 90 | 120 |
1½” | 40 | 200 | 104 | 130 |
2” | 50 | 205 | 124 | 145 |
Features:
Fitted with large ball so that the hole in the ball equates with the bore in the pipeline.
Full six thread connections tapered to BSP—21 taper.
Fitted with PTFE seals.
G | DN | L | L1 | H |
---|---|---|---|---|
½” | 15 | 125 | 61 | 70 |
¾” | 20 | 114 | 68 | 85 |
1” | 25 | 155 | 81 | 100 |
1¼” | 32 | 175 | 90 | 120 |
1½” | 40 | 200 | 104 | 130 |
2” | 50 | 205 | 124 | 145 |
Maximum Working Pressure:
230PSI (16 Bar)
Temperature Rating:
0°C to 60°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Handle | Chrome plated plastic coated |
Nut | Chrome plated |
Spring Washer | Steel |
Stem | Iron |
O-Rings | NBR |
Seat | PTFE |
Ball | Iron |
Body | PolyProp |