Product Dimensions

Dimensions Table
| Size | Metric Conversion | DN | L | L1 | H |
|---|---|---|---|---|---|
| 1/2" | 15mm | 15 | 125 | 61 | 70 |
| 3/4" | 20mm | 20 | 140 | 68 | 85 |
| 1" | 25mm | 25 | 155 | 81 | 100 |
| 1 1/4" | 32mm | 32 | 175 | 90 | 120 |
| 1 1/2" | 40mm | 40 | 200 | 104 | 130 |
| 2" | 50mm | 50 | 205 | 124 | 145 |
Features:
Fitted with large ball so that the hole in the ball equates with the bore in the pipeline.
Full six thread connections tapered to BSP—21 taper.
Fitted with PTFE seals.
Material:
Nylon Body
PTFE Gland Packing
Iron ball and stem
Steel Handle

| Size | Metric Conversion | DN | L | L1 | H |
|---|---|---|---|---|---|
| 1/2" | 15mm | 15 | 125 | 61 | 70 |
| 3/4" | 20mm | 20 | 140 | 68 | 85 |
| 1" | 25mm | 25 | 155 | 81 | 100 |
| 1 1/4" | 32mm | 32 | 175 | 90 | 120 |
| 1 1/2" | 40mm | 40 | 200 | 104 | 130 |
| 2" | 50mm | 50 | 205 | 124 | 145 |
Maximum Working Pressure:
Up to 16 BAR
Temperature Rating:
0°C – 80°C
Suitable Applications:
Water, Oil
| Description | Material |
|---|---|
| Handle | Chrome plated plastic coated |
| Nut | Chrome plated |
| Spring Washer | Steel |
| Stem | Iron |
| O-Rings | NBR |
| Seat | PTFE |
| Ball | Iron |
| Body | Nylon |