Product Dimensions
Dimensions Table
Size | Metric Conversion | DN | L1 | H |
---|---|---|---|---|
1/2" | 15mm | 15 | 61 | 70 |
3/4" | 20mm | 20 | 68 | 85 |
1" | 25mm | 25 | 81 | 100 |
1 1/4" | 32mm | 32 | 90 | 120 |
1 1/2" | 40mm | 40 | 104 | 130 |
2" | 50mm | 50 | 124 | 145 |
Features:
Fitted with large ball so that the hole in the ball equates with the bore in the pipeline.
Full six thread connections tapered to BSP—21 taper.
Fitted with PTFE seals.
Brass ball.
Size | Metric Conversion | DN | L1 | H |
---|---|---|---|---|
1/2" | 15mm | 15 | 61 | 70 |
3/4" | 20mm | 20 | 68 | 85 |
1" | 25mm | 25 | 81 | 100 |
1 1/4" | 32mm | 32 | 90 | 120 |
1 1/2" | 40mm | 40 | 104 | 130 |
2" | 50mm | 50 | 124 | 145 |
Maximum Working Pressure:
Up to 16 BAR
Temperature Rating:
0°C – 80°C
Suitable Applications:
Water, Oil
Material |
---|
Nylon Body |
PTFE Gland Packing |
Steel Handle |