Product Dimensions
Dimensions Table
Size | Metric conversion | A | B | C | D |
---|---|---|---|---|---|
1/2" | 15mm | 88 | 36 | 81 | 15 |
3/4" | 20mm | 88 | 36 | 81 | 19 |
Size | Metric conversion | A | B | C | D |
---|---|---|---|---|---|
1/2" | 15mm | 88 | 36 | 81 | 15 |
3/4" | 20mm | 88 | 36 | 81 | 19 |
Maximum Working Pressure:
Up to 12.5 BAR
Temperature Rating:
0°C – 110°C
Suitable Applications:
Water
Material |
---|
Full Brass |