Product Dimensions

Dimensions Table
| Size | Metric Conversion | L1 | L2 | L3 | G |
|---|---|---|---|---|---|
| 1/2" | 15mm | 86 | 10.5 | 60 | 14.5 |
| 1/2" x 3/4" | 15mm x 20mm | 78 | 10.5 | 60 | 16.5 |
| 3/4" | 20mm | 98 | 13 | 60 | 20 |
| 1/2" | 15mm HEAVY PATTERN | 106 | 13 | 63 | 15 |
| 3/4" | 20mm HEAVY PATTERN | 108 | 13 | 65 | 20 |
Features:
Heavy pattern construction for more demanding work.
BSP threads on entry and union.
Brass removable union.

| Size | Metric Conversion | L1 | L2 | L3 | G |
|---|---|---|---|---|---|
| 1/2" | 15mm | 86 | 10.5 | 60 | 14.5 |
| 1/2" x 3/4" | 15mm x 20mm | 78 | 10.5 | 60 | 16.5 |
| 3/4" | 20mm | 98 | 13 | 60 | 20 |
| 1/2" | 15mm HEAVY PATTERN | 106 | 13 | 63 | 15 |
| 3/4" | 20mm HEAVY PATTERN | 108 | 13 | 65 | 20 |
Maximum Working Pressure:
Up to 12 BAR
Temperature Rating:
0°C – 120°C
Suitable Applications:
Garden, Tank Outlets, Agricultural
| Material |
|---|
| Brass Construction |