Product Dimensions
Dimensions Table
Size | Metric Conversion | DN | L | L1 | H |
---|---|---|---|---|---|
1/2″ | 15mm | 14 | 60 | 103 | 46 |
3/4″ | 20mm | 19 | 69 | 103 | 52 |
1″ | 25mm | 24 | 75 | 120 | 60 |
1 1/2″ | 40mm | 37 | 106 | 150 | 76 |
2″ | 50mm | 47 | 112 | 150 | 87 |
Features:
Full six thread connections tapered to BSP—21 taper.
Male and female connections on either side of the valve.
Pressure rating shown on valve body.
Material:
Nickel Plated Brass Body
PTFE Seals
Steel Handle
Size | Metric Conversion | DN | L | L1 | H |
---|---|---|---|---|---|
1/2″ | 15mm | 14 | 60 | 103 | 46 |
3/4″ | 20mm | 19 | 69 | 103 | 52 |
1″ | 25mm | 24 | 75 | 120 | 60 |
1 1/2″ | 40mm | 37 | 106 | 150 | 76 |
2″ | 50mm | 47 | 112 | 150 | 87 |
Maximum Working Pressure:
360PSI (25 Bar)
Temperature Rating:
0°C – 120°C
Suitable Applications:
Water, Oil, Gas
Description | Material |
---|---|
Nut | Brass |
Body | Nickle Plated Brass |
Seat | PTFE |
Ball | Brass |
Stem | Brass |
Press Nut | Brass |
Handle | Steel |
Hexangular Nut | Brass |
Gland Packing | PTFE |