Product Dimensions

Dimensions Table
| Size (mm) | PIPE OD (mm) | D | D2 | D3 | L1 | MxL | BOLT NO | SUITABLE FOR PN10/16 | SUITABLE FOR TABLE D | SUITABLE FOR TABLE E |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 109-128 | 220 | 156 | 118 | 82 | M12x125 | 4 | * | * | * |
| 125 | 132-153 | 250 | 184 | 158 | 82 | M12x140 | 4 | * | * | * |
| 150 | 159-182 | 285 | 211 | 170 | 82 | M12x140 | 4 | * | * | * |
| 200A | 192-210 | 340 | 266 | 215 | 82 | M12x140 | 4 | * | * | * |
| 200B | 218-235 | 340 | 266 | 200 | 82 | M12x140 | 4 | * | * | * |
| 250A | 242-267 | 405 | 319 | 272 | 82 | M12x140 | 4 | * | * | |
| 250B | 272-289 | 405 | 319 | 295 | 90 | M12x140 | 6 | * | * | |
| 300A | 315-332 | 460 | 270 | 338 | 90 | M12x150 | 6 | * | * | * |
| 300B | 322-339 | 460 | 270 | 345 | 90 | M12x150 | 6 | * | * | * |
| 350A | 351-378 | 520 | 425 | 350 | 115 | M12x180 | 8 | * | ||
| 350B | 374-391 | 520 | 425 | 397 | 115 | M12x180 | 8 | * | ||
| 400A | 398-429 | 580 | 477 | 410 | 115 | M12x180 | 8 | * | ||
| 400B | 425-442 | 580 | 477 | 444 | 115 | M12x180 | 8 | * | ||
| 450 | 476-493 | 640 | 550 | 498 | 115 | M12x180 | 10 | * | ||
| 500 | 527-544 | 715 | 585 | 548 | 115 | M12x180 | 10 | * | ||
| 600 | 630-647 | 840 | 682 | 650 | 115 | M12x180 | 10 | * |

