Product Dimensions
Dimensions Table
Code | D | D1 | D2 | L1 | L2 | H |
---|---|---|---|---|---|---|
543/0022x0015 | 22 | 22 | 15 | 23 | 23 | 23.5 |
543/0028x0015 | 28 | 28 | 15 | 23 | 23 | 26.5 |
543/0028x0022 | 28 | 28 | 22 | 26 | 26 | 29 |
Features:
Re-Usable as only the brass olive needs to be replaced.
Used in confined spaces.
No heat or bonding tools required.
Code | D | D1 | D2 | L1 | L2 | H |
---|---|---|---|---|---|---|
543/0022x0015 | 22 | 22 | 15 | 23 | 23 | 23.5 |
543/0028x0015 | 28 | 28 | 15 | 23 | 23 | 26.5 |
543/0028x0022 | 28 | 28 | 22 | 26 | 26 | 29 |
Maximum Working Pressure:
230PSI (16 Bar)
Temperature Rating:
0°C to 30°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Body | Hot forged brass |
Ring | Copper and brass |
Nut | Hot forged brass |
Manufactured according to EN1254-1 | |
Fastening threads conform to ISO 228/1 |