Product Dimensions
Dimensions Table
Size | Metric Conversion | D | H | H1 |
---|---|---|---|---|
1/2" | 15mm | 27 | 40 | 32 |
3/4" | 20mm | 34 | 42 | 35 |
1" | 25mm | 41 | 55 | 46 |
1 1/4" | 32mm | 49 | 51 | 51 |
1 1/2" | 40mm | 56 | 69 | 59 |
2" | 50mm | 66 | 83 | 71 |
2 1/2" | 65mm | 84 | 98 | 84 |
3" | 80mm | 98 | 103 | 91 |
4" | 100mm | 137 | 116 | 102 |
Features:
Fitted when a valve is used as a foot valve Stainless steel mesh coupled with a Nylon bottom cap resists corrosion.
Material:
Stainless Steel, Nylon thread
Size | Metric Conversion | D | H | H1 |
---|---|---|---|---|
1/2" | 15mm | 27 | 40 | 32 |
3/4" | 20mm | 34 | 42 | 35 |
1" | 25mm | 41 | 55 | 46 |
1 1/4" | 32mm | 49 | 51 | 51 |
1 1/2" | 40mm | 56 | 69 | 59 |
2" | 50mm | 66 | 83 | 71 |
2 1/2" | 65mm | 84 | 98 | 84 |
3" | 80mm | 98 | 103 | 91 |
4" | 100mm | 137 | 116 | 102 |
Suitable Applications:
Water, Oil