Product Dimensions
Dimensions Table
Size | Metric Conversion | H | D |
---|---|---|---|
1/2" | 15mm | 48 | 31 |
3/4" | 20mm | 62 | 40 |
1" | 25mm | 72 | 47 |
1 1/4" | 32mm | 80 | 60 |
1 1/2" | 40mm | 86 | 67 |
2" | 50mm | 92 | 83 |
2 1/2" | 65mm | 105 | 98 |
3" | 80mm | 110 | 113 |
4" | 100mm | 118 | 145 |
Features:
NBR Rubber seat on clack for good seal.
Thick guides and spindle to ensure long lifespan.
Adequate wall thickness to prevent cracking.
Brand, size and flow direction clearly engraved on valve body.
Material:
Full Brass Valve
Stainless Steel Spring
Brass Clack
Size | Metric Conversion | H | D |
---|---|---|---|
1/2" | 15mm | 48 | 31 |
3/4" | 20mm | 62 | 40 |
1" | 25mm | 72 | 47 |
1 1/4" | 32mm | 80 | 60 |
1 1/2" | 40mm | 86 | 67 |
2" | 50mm | 92 | 83 |
2 1/2" | 65mm | 105 | 98 |
3" | 80mm | 110 | 113 |
4" | 100mm | 118 | 145 |
Maximum Working Pressure:
230PSI (16 Bar)
Temperature Rating:
0°C to 120°C
Suitable Applications:
Water, Oil
Description | Material |
---|---|
Body | Brass |
Clack | Brass |
Seat | NBR Rubber |
Spindle | Brass |
Spring | Stainless Steel |