Product Dimensions
Dimensions Table
BSP | O1 | L |
---|---|---|
¼” | 17 | 24 |
⅜” | 20 | 25 |
½” | 25 | 32 |
¾” | 30 | 35 |
1” | 37 | 41 |
1¼” | 47 | 45 |
1½” | 53 | 45 |
2” | 65 | 54 |
Features:
There are a variety of stainless steel fittings on the market, the most common ones are bushings, caps, couplings, crosses, elbows, locknut, plugs, tees, unions and valves. The most commonly used grades are 304 and 316, both are available in a vast size range. No matter the plumbing situation, there is a stainless steel fitting for the job.
BSP | O1 | L |
---|---|---|
¼” | 17 | 24 |
⅜” | 20 | 25 |
½” | 25 | 32 |
¾” | 30 | 35 |
1” | 37 | 41 |
1¼” | 47 | 45 |
1½” | 53 | 45 |
2” | 65 | 54 |
Maximum Working Pressure:
232PSI (16 Bar)
Temperature Rating:
-20°C to 180°C
Suitable Applications:
Water, Oil, Gas