Product Dimensions
Dimensions Table
Size mm | BSP | B | C | D | E | S |
---|---|---|---|---|---|---|
10 | 3/8" | 3.2 | 52 | 60 | 43 | 22 |
15 | 1/2" | 4 | 60 | 60 | 45 | 26 |
Size mm | BSP | B | C | D | E | S |
---|---|---|---|---|---|---|
10 | 3/8" | 3.2 | 52 | 60 | 43 | 22 |
15 | 1/2" | 4 | 60 | 60 | 45 | 26 |
Maximum Working Pressure:
Up to 20 BAR
Temperature Rating:
≤ 80˚C
Suitable Applications:
Used to isolate pressure gauges for inspection, replacement and to vent when required.