Product Dimensions
Dimensions Table
SIZE | D | D1 | L | H |
---|---|---|---|---|
15x15 | 15 | 15 | 20.5 | 20.5 |
22×15 | 22 | 15 | 23 | 23 |
22×22 | 22 | 22 | 25 | 25 |
28×28 | 28 | 28 | 29.5 | 29.5 |
Features:
Re-Usable as only the brass olive needs to be replaced.
Used in confined spaces.
No heat or bonding tools required.
Material:
Full Brass Construction
SIZE | D | D1 | L | H |
---|---|---|---|---|
15x15 | 15 | 15 | 20.5 | 20.5 |
22×15 | 22 | 15 | 23 | 23 |
22×22 | 22 | 22 | 25 | 25 |
28×28 | 28 | 28 | 29.5 | 29.5 |
Maximum Working Pressure:
Up to 16 BAR
Temperature Rating:
30°C
Suitable Applications:
Water, Oil
Material |
---|
Full Brass Construction |