Product Dimensions
Dimensions Table
G | DN | L | L1 | H |
---|---|---|---|---|
½” | 13.5 | 40 | 54 | 69 |
¾” | 17 | 43 | 54 | 72 |
1” | 23 | 44 | 60 | 95 |
1¼” | 31 | 49 | 73 | 110 |
1½” | 38.5 | 55.5 | 73 | 115 |
2” | 44 | 60 | 78 | 135 |
G | DN | L | L1 | H |
---|---|---|---|---|
½” | 13.5 | 40 | 54 | 69 |
¾” | 17 | 43 | 54 | 72 |
1” | 23 | 44 | 60 | 95 |
1¼” | 31 | 49 | 73 | 110 |
1½” | 38.5 | 55.5 | 73 | 115 |
2” | 44 | 60 | 78 | 135 |
Maximum Working Pressure:
145PSI (10 Bar)
Temperature Rating:
-20°C to 100°C
Suitable Applications:
Water, Oil, Gas
Description | Material |
---|---|
Body | Brass |
Bonnet | Brass |
Wedge | Brass |
Gland Nut | Brass |
Stem | Brass |
Stem Packing | P.T.F.E |
Handle Wheel | Cast Iron |