Product Dimensions
Dimensions Table
Size | Metric Conversion | L | L1 | H | H1 | A | B |
---|---|---|---|---|---|---|---|
1/2" | 15mm | 140 | 65 | 85 | 47 | 36 | 15 |
3/4" | 20mm | 140 | 65 | 85 | 47 | 36 | 15 |
Size | Metric Conversion | L | L1 | H | H1 | A | B |
---|---|---|---|---|---|---|---|
1/2" | 15mm | 140 | 65 | 85 | 47 | 36 | 15 |
3/4" | 20mm | 140 | 65 | 85 | 47 | 36 | 15 |
Maximum Working Pressure:
Up to 6 BAR
Suitable Applications:
Water, Oil
Material |
---|
Nylon Body |
PTFE Gland Packing |