Product Dimensions
Dimensions Table
Size | Metric Conversion | L | H |
---|---|---|---|
1/2" | 15mm | 54 | 56 |
3/4" | 20mm | 65 | 66 |
1" | 25mm | 82 | 81 |
1 1/2" | 40mm | 100 | 104 |
2" | 50mm | 124 | 130 |
Features:
Strainer can be opened to remove waste build up.
Clear arrow on valve body to determine flow direction.
Material:
Brass Body
600 Micron Stainless Steel Screen
Size | Metric Conversion | L | H |
---|---|---|---|
1/2" | 15mm | 54 | 56 |
3/4" | 20mm | 65 | 66 |
1" | 25mm | 82 | 81 |
1 1/2" | 40mm | 100 | 104 |
2" | 50mm | 124 | 130 |
Maximum Working Pressure:
230PSI (16 Bar)
Temperature Rating:
-20°C to 120°C
Suitable Applications:
Water, Oil, Gas
Description | Material |
---|---|
Body | Brass |
Cap | Brass |
Filter | Stainless Steel |