Product Dimensions
Dimensions Table
Size | Metric Conversion | DN | L | L2 | G2 |
---|---|---|---|---|---|
1/2" | 15mm | 6 | 70 | 240 | M8 |
3/4" | 20mm | 6 | 78 | 240 | M8 |
1" | 25mm | 10 | 91 | 365 | M10 |
1 1/2" | 40mm | 16 | 131 | 510 | M12 |
2" | 50mm | 16 | 131 | 510 | M12 |
Features:
Used to control liquid levels in tanks or containers.
Complete with rubber sealing gasket and locknut.
Material:
Brass Construction
NBR Seat
Size | Metric Conversion | DN | L | L2 | G2 |
---|---|---|---|---|---|
1/2" | 15mm | 6 | 70 | 240 | M8 |
3/4" | 20mm | 6 | 78 | 240 | M8 |
1" | 25mm | 10 | 91 | 365 | M10 |
1 1/2" | 40mm | 16 | 131 | 510 | M12 |
2" | 50mm | 16 | 131 | 510 | M12 |
Maximum Working Pressure:
87PSI (6 Bar)
Suitable Applications:
Water
Description | Material |
---|---|
Body | Brass |
Gasket | Rubber |
Shutoff Seal | Neoprene Rubber |